Results
Click on an event name or result for further information if it's displayed as a link.
| 25-29 Aug | 29er National Championships - WPNSA | 3rd/ 57 |
|
Results | ||
| 20-26 July | 29er European Championships - Holland | 14/ 113 |
|
| ||
| 29 Mar - 4 Apr | RYA Youth Nationals | 7th/ 37 |
|
Results | ||
| 3-4 Nov 2007 | 29er Inland Championships - Grafham Water | 9th/ approx 60 |
|
Results | ||
| 4-7th Oct 2007 | 29er Eurocup Lake Garda | 6th overall and 4th GBR boat. |
|
| ||
| 25-31 Aug 2007 | Topper World Championships - Lake Garda, Italy | 1st/173 |
| Results | ||
| 20-24 Aug 2007 | 29er UK National Championships | 12th/56 |
|
Results | ||
| 7-11 Aug 2007 | 29er European Championships | 20th/101 |
| Results | ||
| 31 July- 3rd Aug 2007 | German 29 Youth Nationals | 2nd/31 |
| 5-6 May 2007 | Topper Inland Championships - Grafham Water | 2nd/300 |
|
Results | ||








