Results
Click on an event name or result for further information if it's displayed as a link.
| August 2011 | National Championships | 1st/ 48 |
|
Results | ||
| 23-26 june | Keil Week | 9th |
|
| ||
| 30 April- 1 May | Spring Champs. & Selector 3 | 1st |
|
Results | ||
| 26-27 Mat | Selector 2 | 1st |
|
| ||
| 12-13 Mar | Winter Champs. and Selector 1 | 6th/ 40 |
|
Results | ||
| Jan 2011 | World Championships | 5th |
|
Results | ||
| 2-3 Oct | Autumn Championships | 1st |
|
| ||
| 1-2 May | Spring Championships & Worlds selector 3 | 1st |
|
| ||
| 5-9 April | RYA volvo youth nationals | 1/ 40 |
|
Results | ||
| 3-6 Dec 2009 | Imperia Winter Regatta | 4th |
|
| ||













.jpg)